Take the free Gatineau Park shuttle, in service six days a week from May 18 to October 27, 2024.

On weekends, the shuttle runs from downtown Ottawa-Gatineau and from the Chelsea Visitor Centre. On weekdays, it only runs from the Visitor Centre to Pink Lake.

Disclaimer: If you miss the last shuttle, you are responsible for leaving Gatineau Park yourself. The following taxi company serves the park: Transit (819-779-2299).

Summer schedule

The spring-summer shuttle operates from May 18 to September 29, 2024 and runs every 30 minutes.

Direction: Gatineau Park Visitor Centre

Name of stop Departure times
Pīndigen Park 9:10 am; 9:40 am; 10:10 am; 10:40 am; 11:10 am; 11:40 am; 12:10 pm; 12:40 pm; 1:10 pm; 1:40 pm; 2:10 pm; 2:40 pm; 3:10 pm
Canadian Museum of History 9:14 am; 9:44 am; 10:14 am; 10:44 am; 11:14 am; 11:44 am; 12:14 pm; 12:44 pm; 1:14 pm; 1:44 pm; 2:14 pm; 2:44 pm; 3:14 pm
Montcalm 9:18 am; 9:48 am; 10:18 am; 10:48 am; 11:18 am; 11:48 am; 12:18 pm; 12:48 pm; 1:18 pm; 1:48 pm; 2:18 pm; 2:48 pm; 3:18 pm
South entrance (P3) 9:23 am; 9:53 am; 10:23 am; 10:53 am; 11:23 am; 11:53 am; 12:23 pm; 1:53 pm; 1:23 pm; 1:53 pm; 2:23 pm; 2:53; 3:23 pm; 3:53 pm; 4:23 pm
Pink Lake 9:37 am; 10:07 am; 10:37 am; 11:07 am; 11:37 am; 12:07 pm; 12:37 pm; 1:07 pm; 1:37 pm; 2:07 pm; 2:37 pm; 3:07 pm; 3:37 pm; 4:07 pm; 4:37 pm
Mackenzie King Estate 9:45 am; 10:15 am; 10:45 am; 11:15 am; 11:45 am; 12:15 pm; 12:45 pm; 1:15 pm; 1:45 pm; 2:15 pm; 2:45 pm; 3:15 pm; 3:45 pm; 4:15 pm; 4:45 pm
Lauriault/Mulvihill 9:48 am; 10:18 am; 10:48 am; 11:18 am; 11:48 am; 12:18 pm; 12:48 pm; 1:18 pm; 1:48 pm; 2:18 pm; 2:48 pm; 3:18 pm; 3:48 pm; 4:18 pm; 4:48 pm
King Mountain 9:51 am; 10:21 am; 10:51 am; 11:21 am; 11:51 am; 12:21 pm; 12:51 pm; 1:21 pm; 1:51 pm; 2:21 pm; 2:51 pm; 3:21 pm; 3:51 pm; 4:21 pm; 4:51 pm
Champlain Lookout 10:03 am; 10:33 am; 11:03 am; 11:33 am; 12:03 pm; 12:33 pm; 1:03 pm; 1:33 pm; 2:03 pm; 2:33 pm; 3:03 pm; 3:33 pm; 4:03 pm; 4:33 pm; 5:03 pm
Camp Fortune 10:16 am; 10:46 am; 11:16 am; 11:46 am; 12:16 pm; 12:46 pm; 1:16 pm; 1:46 pm; 2:16 pm; 2:46 pm; 3:16 pm; 3:46 pm; 4:16 pm; 4:46 pm; 5:16 pm
Visitor Centre
(last stop)
10:29 am; 10:59 am; 11:29 am; 11:59 am; 12:29 pm; 12:59 pm; 1:29 pm; 1:59 pm; 2:29 pm; 2:59 pm; 3:29 pm; 3:59 pm; 4:29 pm; 4:59 pm; 5:29 pm

Direction : Ottawa–Gatineau

Name of stop Departure times
Visitor Centre 9:45 am; 10:15 am; 10:45 am; 11:15 am; 11:45 am; 12:15 pm; 12:45 pm; 1:15 pm; 1:45 pm; 2:15 pm; 2:45 pm; 3:15 pm; 3:45 pm; 4:15 pm; 4:45 pm
Camp Fortune 9:54 am; 10:24 am; 10:54 am; 11:24 am; 11:54 am; 12:24 pm; 12:54 pm; 1:24 pm; 1:54 pm; 2:24 pm; 2:54 pm; 3:24 pm; 3:54 pm; 4:24 pm; 4:54 pm
Champlain Lookout 10:10 am; 10:40 am; 11:10 am; 11:40 am; 12:10 pm; 12:40 pm; 1:10 pm; 1:40 pm; 2:10 pm; 2:40 pm; 3:10 pm; 3:40 pm; 4:10 pm; 4:40 pm; 5:10 pm
King Mountain 10:20 am; 10:50 am; 11:20 am; 11:50 am; 12:20 pm; 12:50 pm; 1:20 pm; 1:50 pm; 2:20 pm; 2:50 pm; 3:20 pm; 3:50 pm; 4:20 pm; 4:50 pm; 5:20 pm
Lauriault/Mulvihill 10:23 am; 10:53 am; 11:23 am; 11:53 am; 12:23 pm; 12:53 pm; 1:23 pm; 1:53 pm; 2:23 pm; 2:53 pm; 3:23 pm; 3:53 pm; 4:23 pm; 4:53 pm; 5:23 pm
Mackenzie King Estate 10:26 am; 10:56 am; 11:26 am; 11:56 am; 12:26 pm; 12:56 pm; 1:26 pm; 1:56 pm; 2:26 pm; 2:56 pm; 3:26 pm; 3:56 pm; 4:26 pm; 4:56 pm; 5:26 pm
Pink Lake 10:34 am; 11:04 am; 11:34 am; 12:04 pm; 12:34 pm; 1:04 pm; 1:34 pm; 2:04 pm; 2:34 pm; 3:04 pm; 3:34 pm; 4:04 pm; 4:34 pm; 5:04 pm; 5:34 pm
South entrance (P3) 10:49 am; 11:19 am; 11:49 am; 12:19 pm; 12:49 pm; 1:19 pm; 1:49 pm; 2:19 pm; 2:49 pm; 3:19 pm; 3:49 pm; 4:19 pm; 4:49 pm; 5:19 pm; 5:49 pm
Montcalm 10:55 am; 11:25 am; 11:55 am; 12:25 pm; 12:55 pm; 1:25 pm; 1:55 pm; 2:25 pm; 2:55 pm; 3:25 pm; 3:55 pm; 4:25 pm; 4:55 pm; 5:25 pm; 5:55 pm
Canadian Museum of History 10:59 am; 11:29 am; 11:59 am; 12:29 pm; 12:59 pm; 1:29 pm; 1:59 pm; 2:29 pm; 2:59 pm; 3:29 pm; 3:59 pm; 4:29 pm; 4:59 pm; 5:29 pm; 5:59 pm
Pīndigen Park
(last stop)
11:05 am; 11:35 am; 12:05 pm; 12:35 pm; 1:05 pm; 1:35 pm; 2:05 pm; 2:35 pm; 3:05 pm; 3:35 pm; 4:05 pm; 4:35 pm; 5:05 pm; 5:35 pm; 6:05 pm

Direction: Visitor Centre to Pink Lake

Name of stop Departure times
Visitor Centre 9:30 am; 10 am; 10:30 am
Camp Fortune 9:41am; 10:11 am; 10:41 am
Champlain Lookout 9:57 am; 10:27 am; 10:57 am; 11:43 am; 12:13 pm; 12:43 pm
King Mountain 10:07 am; 10:37 am; 11:07 am; 11:53 am; 12:23 pm; 12:53 pm
Lauriault/Mulvihill 10:10 am; 10:40 am; 11:10 am; 11:56 am; 12:26 pm; 12:56 pm
Mackenzie King Estate 10:13 am; 10:43 am; 11:13 am; 11:59 am; 12:29 pm; 12:59 pm
Pink Lake
(last stop)
10:21 am; 10:51 am; 11:21 am; 12:07 pm; 12:37 pm; 1:07 pm

Direction: Pink Lake to Visitor Centre

Name of stop Departure times
Pink Lake 10:40 am; 11:10 am; 11:40 am; 12:10 pm; 12:40 pm; 1:10 pm
Mackenzie King Estate 10:48 am; 11:18 am; 11:48 am; 12:18 pm; 12:48 pm; 1:18 pm
Lauriault/Mulvihill 10:51 am; 11:21 am; 11:51 am; 12:21 pm; 12:51 pm; 1:21 pm
King Mountain 10:54 am; 11:24 pm; 11:54 am; 12:24 pm; 12:54 pm; 1:24 pm
Champlain Lookout 11:06 am; 11:36 am; 12:06 pm; 12:36 pm; 1:06 pm; 1:36 pm
Camp Fortune 12:49 pm; 1:19 pm; 1:49 pm
Visitor Centre
(last stop)
1:02 pm; 1:32 pm; 2:02 pm

Fall schedule

The fall shuttle operates from September 30 to October 27, 2024. 

The detailed schedule will be posted later. 

Cookie Notice: Our website uses tracking technologies (cookies) to learn how our visitors interact with our site. This helps us to improve our services, and provide you with valuable content. Read our privacy policy.